division class pullername tractormake tractormodel tractoryear distance place
1 3500 Ben Garcia II IH H 1940 DQ DQ
1 3500 Claude Foster Oliver 66 1949 FP 1
2 3500 Allan Englerth IH 300 1955 307.56 1
2 3500 Eric Offermann Ford 900 1955 DQ DQ
3 3500 Allan Englerth IH 300 1955 322.44 1
3 3500 Eric Offermann Ford 900 1955 299.81 2
TC 3500 Joe Braun Ford 960 1955 DQ DQ
TC 3500 Mike Klinkhardt Allis Chalmers WC 1937 FP 1
1 3750 Ben Garcia II IH H 1940 249.87 4
1 3750 Bobby Eschmann Allis Chalmers WC 1950 269.57 3
1 3750 Claude Foster Oliver 66 1949 279.38 2
1 3750 Glen Bevelot IH H 1945 298.11 1
3 3750 Allan Englerth IH 300 1955 266.25 3
3 3750 Eric Offermann Ford 900 1955 302.77 1
3 3750 Joe Braun Ford 960 1955 279.48 2
TC 3750 Joe Braun Ford 960 1955 FP 1
TC 3750 Mike Klinkhardt Allis Chalmers WC 1937 322.01 2
1 4000 Ben Garcia II IH H 1940 252.80 4
1 4000 Bobby Eschmann Allis Chalmers WC 1950 238.60 5
1 4000 Claude Foster Oliver 66 1949 266.95 2
1 4000 Gil Emig IH H 1945 254.27 3
1 4000 Glen Bevelot IH H 1945 266.95 2
TC 4000 Mike Klinkhardt Allis Chalmers WC 1937 282.19 1
1 4250 Al Herter Oliver 77   256.56 4
1 4250 Ben Garcia IH H 1940 275.06 2
1 4250 Bobby Eschmann Allis Chalmers WC 1950 232.04 6
1 4250 Bobby Eschmann Allis Chalmers WD45   284.03 1
1 4250 Gil Emig IH H 1945 252.95 5
1 4250 Glen Bevelot IH H 1945 271.02 3
4 4250 Clay Smith Oliver 77 1950 256.11 1
1 4500 Ben Garcia IH H 1940 262.34 1
1 4500 Bobby Eschmann Allis Chalmers WD45   DQ DQ
1 4500 Gil Emig IH H 1945 256.72 2
2 4500 Mark Ahlemeyer John Deere A 1944 209.77 4
2 4500 Mark Ahlemeyer John Deere A 1952 262.96 2
2 4500 Steve Ahlemeyer IH 460 1958 252.62 3
2 4500 Terry Hayes John Deere A 1935 263.34 1
3 4500 Bryan Sharp Oliver Super 88 1955 310.18 1
3 4500 Joe Diekemper IH M 1947 270.49 5
3 4500 Kevin Westerhold Oliver 770 1958 277.04 3
3 4500 Mark Ahlemeyer John Deere A 1952 274.77 4
3 4500 Matt Fromme IH 460 1958 307.89 2
3 4500 Steve Ahlemeyer IH 460 1958 DQ DQ
4 4500 Clay Smith Oliver 77 1950 264.57 2
4 4500 Joe Diekemper IH M 1947 286.35 1
5 4500 Clay Smith Oliver 77 1950 290.06 3
5 4500 Doc Kapp Oliver 88 1949 FP 1
5 4500 Joe Diekemper IH 560 1958 307.35 2
TC 4500 Al Herter Oliver 77   253.09 3
TC 4500 Bryan Sharp Oliver Super 88 1955 DQ DQ
TC 4500 Kevin Westerhold Oliver 770 1958 259.47 2
TC 4500 Matt Fromme IH 460 1958 305.13 1
1 5000 Ben Garcia IH H 1940 261.50 1
2 5000 Mark Ahlemeyer John Deere A 1952 290.22 3
2 5000 Steve Ahlemeyer IH 460 1958 296.43 2
2 5000 Terry Hayes John Deere A 1935 301.35 1
3 5000 Bill Grahlherr IH M 1950 315.92 1
3 5000 Jim Matzenbacker John Deere G 1948 313.92 2
4 5000 Aaron Smith Minneapolis Moline UB 1953 281.62 2
4 5000 Jim Matzenbacker John Deere G 1948 293.76 1
4 5000 Joe Diekemper IH M 1947 277.98 3
4 5000 Ron Kolweier John Deere G little 1938 272.79 4
4 5000 Ron Kolweier John Deere G Big 1938 260.74 5
5 5000 Aaron Smith Minneapolis Moline UB 1953 282.66 2
5 5000 Doc Kapp Oliver 88 1949 294.92 1
5 5000 Joe Diekemper IH 560 1958 242.20 4
5 5000 Leroy Brave IH 560 1958 276.90 3
TC 5000 Bryan Sharp Oliver Super 88 1955 FP 1
TC 5000 Kevin Westerhold Oliver 770 1958 311.79 3
TC 5000 Matt Fromme IH 460 1958 312.87 2
3 5500 Aaron Smith Minneapolis Moline UB 1953 288.82 3
3 5500 Bill Grahlherr IH M 1950 302.90 2
3 5500 Ron Kolweier John Deere G little 1938 309.28 1
3 5500 Ron Kolweier John Deere G Big 1938 288.42 4
4 5500 Jim Matzenbacker John Deere G 1948 316.34 1
4 5500 Ron Kolweier John Deere G Little 1938 300.55 2
4 5500 Ron Kolweier John Deere G Big 1938 287.58 3
5 5500 Doc Kapp Oliver 88 1949 301.21 3
5 5500 Joe Diekemper IH 560 1958 302.01 1
5 5500 Leroy Brave IH 560 1958 296.81 2
5 5500 Mike Myers IH 560 1958 293.01 4
TC 5500 Bryan Sharp Oliver Super 88 1955 297.02 2
TC 5500 Kevin Westerhold Oliver 770 1958 DQ DQ
TC 5500 Matt Fromme IH 460 1958 298.40 1
0 6000 Dave Bauer John Deere 2510 1968 271.66 1
0 6000 John Sprock John Deere 60 1952 244.56 4
0 6000 Scott Bertholf Oliver 88   262.75 2
0 6000 Travis Fessler IH M 1943 257.27 3
3 6000 Bill Grahlherr IH M 1950 348.68 1
3 6000 Travis Fessler IH M 1943 238.87 2
5 6000 Leroy Brave IH 560 1958 FP 1 tie
5 6000 Mike Myers IH 560 1958 FP 1 tie
0 6500 Dave Bauer John Deere 2510 1968 304.01 1
0 6500 John Sprock John Deere 60 1952 249.64 4
0 6500 Scott Bertholf Oliver 88   271.42 3
0 6500 Travis Fessler IH M 1943 272.18 2
0 7000 Dave Bauer John Deere 2510 1968 299.65 2
0 7000 John Sprock John Deere 60 1952 264.07 4
0 7000 Scott Bertholf Oliver 88   301.80 1
0 7000 Travis Fessler IH M 1943 264.07 3