division class pullername tractormake tractormodel tractoryear distance place
1 3500 Ben Garcia II IH H 1940 FP 1/TIE
1 3500 Claude Foster Oliver 66 1949 FP 1/TIE
2 3500 Allan Englerth IH 300 1955 270.69 1
3 3500 Allan Englerth IH 300 1955 267.97 1
3 3500 Joe Braun Ford 960 1955 264.19 2
4 3500 Seth Beckham IH H 1943 296.17 1
TC 3500 Joe Braun Ford 960 1955 270.21 2
TC 3500 Louis Evans Allis Chalmers WC 1939 252.68 3
TC 3500 Mike Klinkhardt Allis Chalmers WC 1937 297.17 1
1 3750 Ben Garcia II IH H 1940 186.29 3
1 3750 Claude Foster Oliver 66 1949 231.14 2
1 3750 Wayne Miller IH Super H 1953 237.90 1
2 3750 Allan Englerth IH 300 1955 301.94 1
2 3750 Tim Evans Allis Chalmers WC 1939 232.16 2
3 3750 Seth Beckham IH H 1943 275.62 1
TC 3750 Joe Braun Ford 960 1955 268.08 3
TC 3750 Louis Evans Allis Chalmers WC 1939 266.81 4
TC 3750 Luke Mueller Oliver Super 77   268.39 2
TC 3750 Mike Klinkhardt Allis Chalmers WC 1937 FP 1
TC 3750 Seth Beckham IH H 1943 266.18 5
1 4000 Ben Garcia II IH H 1940 232.34 3
1 4000 Claude Foster Oliver 77 1950 239.36 1
1 4000 Claude Foster Oliver 66 1949 220.49 5
1 4000 Steve Garrison IH H 1942 228.47 4
1 4000 Wayne Miller IH Super H 1953 239.29 2
3 4000 Gene Beckham IH H 1943 270.99 2
3 4000 Joe Diekemper IH M 1947 325.65 1
4 4000 Joe Diekemper IH M 1947 315.28 1
4 4000 Nick Trame John Deere A 1938 291.95 2
TC 4000 David Williams Oliver 88 1953 266.50 4
TC 4000 Louis Evans Allis Chalmers WC 1939 244.25 5
TC 4000 Luke Mueller Oliver Super 77   299.29 1
TC 4000 Mike Klinkhardt Allis Chalmers WC 1937 268.16 3
TC 4000 Wil Trame John Deere A 1937 268.86 2
1 4500 Ben Garcia IH H 1940 268.49 1
1 4500 Rick Massey Oliver 77 1949 262.77 2
1 4500 Steve Garrison IH H 1942 246.40 3
2 4500 Clay Smith Wards   1950 278.06 1
2 4500 Mark Ahlemeyer John Deere A 1952 268.32 2
3 4500 Clay Smith Wards   1950 275.24 5
3 4500 Kevin Westerhold Oliver 770 1958 302.88 3
3 4500 Mark Ahlemeyer John Deere A 1952 270.73 6
3 4500 Nick Trame John Deere A 1938 FP 1
4 4500 Nick Trame John Deere A 1938 320.01 1
TC 4500 Bryan Sharp Oliver Super 88 1955 270.57 3
TC 4500 David Williams Oliver 88 1953 269.03 4
TC 4500 Kevin Westerhold Oliver 770 1958 FP 1
TC 4500 Wil Trame John Deere A 1937 274.53 2
1 5000 Autumn Miller IH M 1950 FP 1
1 5000 Brian Heckenkempur IH M 1944 247.54 3
1 5000 Steve Garrison IH H 1942 262.09 2
2 5000 Mark Ahlemeyer John Deere A 1952 274.68 1
4 5000 Aaron Smith Minneapolis Moline UB 1953 279.31 2
3 5000 Mark Ahlemeyer John Deere A 1952 FP/164.45 2
3 5000 Aaron Smith Minneapolis Moline UB 1953 319.86 3
TC 5000 Bryan Sharp Oliver Super 88 1955 273.78 3
TC 5000 Kevin Westerhold Oliver 770 1958 277.61 2
TC 5000 Wil Trame John Deere A 1937 310.65 1
1 5500 Autumn Miller IH M 1950 255.88 1
1 5500 Brian Heckenkempur IH M 1944 211.08 2
1 5500 Logan Pezold Minneapolis Moline UB 1954 206.90 3
1 5500 Matthew Mayfield IH M 1939 DQ DQ
3 5500 Aaron Smith Minneapolis Moline UB 1953 293.74 2
3 5500 Ken Hasemann Minneapolis Moline UB Special 1950 252.50 4
TC 5500 Bryan Sharp Oliver Super 88 1955 285.50 2
TC 5500 Ken Hasemann Minneapolis Moline UB Special 1950 275.62 3
TC 5500 Kevin Westerhold Oliver 770 1958 303.10 1
TC 5500 Ron Hasemann Oliver 880 1958 251.05 4
1 6000 Doug Pezold John Deere G 1951 205.96 3
1 6000 Logan Pezold Minneapolis Moline UB 1954 246.90 2
1 6000 Matthew Mayfield IH M 1939 248.10 1
1 6500 Doug Pezold John Deere G 1951 194.18 3
1 6500 Logan Pezold Minneapolis Moline UB 1954 247.28 2
1 6500 Matthew Mayfield IH M 1939 270.28 1
3 4500 Bryan Sharp Oliver Super 88 1955 282.82 4
3 4500 Wil Trame John Deere A 1937 312.99 2
3 5000 Bill Grahlherr IH M 1950 FP/273.19 1
4 5000 Bill Grahlherr IH M 1950 282.45 1
3 5000 Kurt Howard IH M 1951 278.22 3
3 5000 Bill Grahlherr IH M 1950 309.54 1