division class pullername tractormake tractormodel tractoryear distance place
1 3250 Greg Homer Allis Chalmers CA 1952 242.20 1
1 3500 Ben Garcia II IH H 1939 315.88 1
1 3500 Mitchell Manhard IH H 1949 312.55 2
1 3500 Greg Homer Allis Chalmers CA 1952 308.79 3
1 3750 Matt Manhard IH H 1949 312.05 1
1 3750 Ben Garcia II IH H 1939 305.05 2
1 3750 Greg Homer Allis Chalmers CA 1952 284.39 3
1 3750 Matthew Hardeman IH H 1947 257.20 4
1 3750 Claude Foster Oliver 66 1958 238.54 5
1 4000 Matthew Reidenbach Oliver 77 1950 276.28 1
1 4000 Ben Garcia II IH H 1939 266.88 2
1 4000 Matt Manhard IH H 1949 243.36 3
1 4000 Matthew Hardeman IH H 1947 233.53 4
1 4250 Matthew Reidenbach Oliver 77 1950 332.29 1
1 4250 Ben Garcia IH H 1939 306.43 2
1 4250 Blake Hardeman IH H 1947 286.14 3
1 4500 Matthew Reidenbach Oliver 77 1950 289.30 1
1 4500 Ben Garcia IH H 1939 287.24 2
1 4500 Blake Hardeman IH H 1947 275.71 3
2 3750 Joe Braun Ford 960 1955 305.72 1
2 3750 Mike Klinkhardt Allis Chalmers WC 1937 305.41 2
2 3750 Claude Foster Oliver 66   202.06 3
2 4000 Seth Beckham IH H 1943 302.05 1
2 4500 Matt Trame John Deere A 1937 307.49 1
3 3500 Seth Beckham IH H 1943 320.83 1
3 4000 Justin Braun Massey Harris 65 1957 316.60 1
3 4500 Nick Trame John Deere A 1938 330.12 1
3 4500 Kevin Westerhold Oliver 770 1957 319.60 2
3 4500 Matt Trame John Deere A 1937 304.86 3
4 3500 Seth Beckham IH H 1943 323.29 1
4 3750 Allan Englerth IH 460 1958 316.21 1
4 4000 Nick Trame John Deere A 1938 332.29 1
4 4000 Allan Englerth IH 460 1958 331.53 2
4 4250 Allan Englerth IH 460 1958 304.96 1
4 4250 Nick Trame John Deere A 1938 285.29 2
4 4250 Aaron Smith Oliver 77 1950 238.94 3
4 4500 Clay Smith Oliver 77 1950 221.91 1
5 4500 Clay Smith Oliver 77 1950 241.63 1
TC 3500 Mike Klinkhardt Allis Chalmers WC 1937 FP 1
TC 3500 Roger Emig Allis Chalmers WC 1939 319.46 2
TC 3500 Carl Runkwitz Allis Chalmers WC 1939 283.11 3
TC 3750 Mike Klinkhardt Allis Chalmers WC 1937 312.88 1
TC 3750 Rowdy Burris Allis Chalmers WC   311.29 2
TC 3750 Dwayne Mueller Oliver 77 1956 299.38 3
TC 3750 Joe Braun Ford 960 1955 298.53 4
TC 3750 Roger Emig Allis Chalmers WC 1939 295.72 5
TC 3750 Roger Emig Oliver 77 1953 275.69 6
TC 3750 Corlis Burris Oliver 77 1951 270.07 7
TC 3750 Carl Runkwitz Allis Chalmers WC 1939 268.16 8
TC 3750 Caleb Etling Allis Chalmers D17 1958 DQ DQ
TC 4000 Justin Braun Massey Harris 65 1957 318.57 1
TC 4000 Matthew Reidenbach Oliver 88 1951 315.28 2
TC 4000 Joe Braun Ford 960 1955 312.35 3
TC 4000 Dwayne Mueller Oliver 77 1956 308.90 4
TC 4000 Caleb Etling Allis Chalmers D17 1958 307.37 5
TC 4000 Rowdy Burris Allis Chalmers WC   305.31 6
TC 4000 Corlis Burris Oliver 77 1951 281.90 7
TC 4000 Roger Emig Allis Chalmers WC 1939 281.24 8
TC 4000 Carl Runkwitz Allis Chalmers WC 1939 264.54 9
TC 4250 Kevin Westerhold Oliver 770 1957 323.65 1
TC 4250 Matthew Reidenbach Oliver 88 1951 322.70 2
TC 4250 Rowdy Burris Allis Chalmers WC   319.54 3
TC 4250 Corlis Burris Oliver 77 1951 310.56 4
TC 4250 Justin Braun Massey Harris 65 1957 310.08 5
TC 4250 Dwayne Mueller Oliver 77 1956 307.92 6
TC 4250 David Williams Oliver 88 1953 236.17 7
TC 4500 Kevin Westerhold Oliver 770 1957 325.06 1
TC 4500 Matthew Reidenbach Oliver 88 1951 322.60 2
TC 4500 Matt Trame John Deere A 1937 305.01 3